Tariffs
Please find below our tariff tables. If you cannot find the journey you require here, please contact us for a tailored quote. All prices quoted are exclusive of VAT.
| TARIFF RATES | ALL RATES IN £'s | Mercedes E Class / 5 Series BMW | Mercedes S class / BMW 7 Series | People Carriers |
|---|---|---|---|---|
| Hourly Rates | Per Hour | £ 35.00 | £ 40.00 | £ 45.00 |
| Waiting Time | Per Hour | £ 27.50 | £ 32.50 | £ 35.00 |
| Mileage Rates | Per Mile | £ 2.25 | £ 2.75 | £ 3.00 |
| Minimum Charge | At Any Time | £ 40.00 | £ 45.00 | £ 50.00 |
| Daily Rates | 8 Hours / 80 Miles | £ 280.00 | £ 320.00 | £ 360.00 |
AIRPORT TRANSFERS |
||||
| Zone One | Heathrow Airport | £ 62.50 | £ 72.50 | £ 85.00 |
| Zone Two | Heathrow Airport | £ 72.50 | £ 82.50 | £ 90.00 |
| Zone Three | Heathrow Airport | £ 85.00 | £ 90.00 | £ 105.00 |
| Central London | Gatwick | £ 95.00 | £ 125.00 | £ 140.00 |
| Central London | Stansted | £ 95.00 | £ 135.00 | £ 145.00 |
| Central London | Luton | £ 90.00 | £ 125.00 | £ 140.00 |
| Central London | City Airport | £ 62.50 | £ 70.00 | £ 75.00 |
| Meet & Greet inc. 30 mins W/T | £ 12.50 | £ 12.50 | £ 12.50 | |
| Evening Hire | 4 Hours / 20 miles | £140.00 | £160.00 | £180.00 |
Zones
Please use the table below determine which Zone you require.
| Zone One | Zone Two | Zone Three |
|---|---|---|
| W7 Hanwell | N1 Islington | N9 Lower Edmonton |
| W1 West End | N10 Muswell Hill | N17 Tottenham |
| W10 North Kensington | N11 New Southgate | N18 Upper Edmonton |
| W11 Notting Hill | N12 North Finchley | |
| W12 Shepherds Bush | N13 Palmers Green | |
| W13 West Ealing | N14 Southgate | E4 Chingford |
| W14 West Kensington | N15 South Tottenham | E5 Clapton |
| W2 Paddington | N16 Stoke Newington | E6 East Ham |
| W3 Acton | N19 Upper Holloway | E7 Forest Gate |
| W4 Chiswick | N2 East Finchley | E9 Homerton |
| W5 Ealing | N20 Whetstone | E10 Leyton |
| W6 Hammersmith | N21 Winchmore Hill | E11 Leytonstone |
| W8 Kensington | N22 Wood Green | E12 Manor Park |
| W9 Maida Vale | N3 Finchley Central | E13 Plaistow |
| N4 Finsbury Park | E15 Stratford | |
| WC1 Bloomsbury | N5 Highbury | E16 Victoria Docks |
| WC2 Covent Garden | N7 Holloway | E17 Walthamstow |
| N8 Hornsey | E18 Woodford | |
| NW7 Mill Hill | N6 Highgate | |
| NW4 Hendon | SE2 Abbey Wood | |
| NW9 West Hendon | NW1 Camden Town | SE3 Blackheath |
| NW2 Cricklewood | NW5 Kentish Town | SE4 Brockley |
| NW11 Golders Green | SE6 Catford | |
| NW3 Hampstead | E1 Aldgate | SE7 Charlton |
| NW6 Kilburn | E2 Bethnall Green | SE8 Deptford |
| NW8 St Johns Wood | E3 Bow & Old Ford | SE9 Eltham |
| NW10 Willesden | E8 Hackney | SE10 Greenwich |
| E14 Canary Wharf | SE12 Lee | |
| SW1 Victoria | SE13 Lewisham | |
| SW3 Chelsea | EC1 Clerkenwell | SE14 New Cross |
| SW5 Earls Court | EC2 Moorgate | SE18 Woolwich |
| SW6 Fulham | EC3 Fenchurch Street | SE19 Upper Norwood |
| SW7 South Kensington | EC4 Queen Victoria Street | SE20 Anerley |
| SW8 South Lambeth | SE23 Forest Hill | |
| SW10 West Brompton | SE1 Bermondsey & Southwark | SE25 South norwood |
| SW11 Battersea | SE5 Camberwell | SE26 Sydenham |
| SW13 Barnes | SE11 Kennington | SE28 Thamesmead |
| SW14 Mortlake | SE15 Peckham | |
| SW15 Putney | SE16 Rotherhithe | |
| SW18 Wandsworth | SE17 Walworth | |
| SW19 Wimbledon | SE21 Dulwich | |
| SW20 West Wimbledon | SE22 East Dulwich | |
| SE24 Herne Hill | ||
| SE27 South Norwood | ||
| SW12 Balham | ||
| SW16 Streatham | ||
| SW17 Tooting | ||
| SW2 Brixton | ||
| SW4 Clapham | ||
| SW9 Stockwell |
If you require a service in Edinburgh then we highly recommend RCD Travel Cabs.
Bookings Telephone : +44 (0) 77644 28010 / +44 (0) 77644 28020
Facsimile : +44 (0) 20 8202 0483
E: Mail : mtmchauffeurslimited@yahoo.co.uk
Website : http://www.mtmchauffeurslimited.com
For online reservations please click here